Before you set your lineup, the doctors recommend checking the betting lines to determine which teams are projected to be involved in high scoring games. A fairly simple calculation will let you determine what the NFL Week 5 over under is for each team before you set your daily fantasy football lineup.
Take the game total and subtract the game spread, then divide this number by 2. Once this step is complete, add the game spread. You now have the team total for the favorite. To get the team total for the underdog, subtract the game spread from the team total of the favorite. When added up, the team total for the favorite and the team total for the underdog should equal the total for the game.
NFL Week 5 Team Totals
We list the teams in order of highest projected score to lowest projected score according to the betting market. Consult these NFL Week 5 team totals before setting your DFS lineup. As a general rule of thumb, the higher the projected score for a team, the higher the potential fantasy points to be had. You’ll want to focus on players whose teams have high totals, while avoiding those players where the over under is low.
Our chart lists the team, game spread, game total, team total and implied probability. The implied probability is the conversion of traditional odds into a percentage, while removing the bookmakers edge in order to provide “true odds”. Our data lists the implied probability that the team total will go over the posted number
Team | Game Spread | Game Total | Team Total | Implied Probability |
New England Patriots | -8.5 | 50 | 28.5 | o 54.14% |
Green Bay Packers | -8.5 | 45.5 | 27.5 | o 51.95% |
Philadelphia Eagles | -6 | 49.5 | 27.5 | o 52.63% |
Atlanta Falcons | -7 | 48 | 27.5 | o 53.71% |
Kansas City Chiefs | -9.5 | 44.5 | 27 | o 53.28% |
San Diego Chargers | -4 | 46 | 24.5 | o 53.08% |
New York Giants | -7 | 43.5 | 24.5 | o 54.14% |
Baltimore Ravens | -6 | 42.5 | 24.5 | o 52.38% |
Arizona Cardinals | -3.5 | 46 | 24.5 | o 51.23% |
Denver Broncos | -4 | 44 | 24 | o 51.95% |
Cincinnati Bengals | -3 | 43.5 | 23.5 | o 53.71% |
Tampa Bay Buccaneers | -2 | 41.5 | 21 | o 51.23% |
Detroit Lions | +3.5 | 46 | 21 | o 51.95% |
New Orleans Saints | +6 | 49.5 | 21 | o 50.76% |
Pittsburgh Steelers | +4 | 46 | 20.5 | o 51.95% |
Tennessee Titans | +1 | 41.5 | 20.5 | o 52.38% |
Buffalo Bills | -1 | 41.5 | 20.5 | o 53.71% |
Dallas Cowboys | +8.5 | 50 | 20 | o 51.95% |
Seattle Seahawks | +3 | 43.5 | 20 | o 50.76% |
Washington Redskins | +7 | 48 | 20 | o 50.25% |
Jacksonville Jaguars | +2 | 41.5 | 20.5 | o 51.95% |
Oakland Raiders | +4 | 44 | 19.5 | o 52.38% |
San Francisco 49ers | +7 | 43.5 | 17.5 | o 49.26% |
St. Louis Rams | +8.5 | 45.5 | 17.5 | o 51.47% |
Chicago Bears | +9.5 | 44.5 | 17 | o 53.28% |
Cleveland Browns | +6 | 42.5 | 17 | o 55.16% |
Formula to calculate NFL Team Totals
The formula to calculate for the team total for an NFL favorite is as follows:
Team Total Favorite = ((Game Total – Game Spread)/2))+ Game Spread
Team Total Underdog = Team Total Favorite – Game Spread
Use these team totals in conjunction with our DraftKings NFL Projections to realize your full fantasy potential