DraftKings Nordea Masters Picks

Pizza Trump’s European Vacation

 DraftKings Nordea Masters

Known around the European Tour as the Scandinavian Masters, the Nordea Masters takes place at Bro Hof Slott GC in Stockholm, Sweden where two time Champion and local Swede Alexander Noren will look to defend his 2015 title.

Defending champion or not, he comes in as our third highest projection for our DraftKings Nordea Masters Picks, the top of the table goes to fellow Swede Henrik Stenson who checks in with a potential score of 91.283 points.

Nordea Masters DraftKings Projections

Using the value plays of Raphael Jacquelin ($6300) and Joakim Lagergren ($6300) will allow you to include Stenson ($12400) plus three other golfers priced above $8000. We’ve sorted these Nordea Masters DraftKings Projections by projected fantasy points, so without further adieu…

Position Name Salary FP Value
G Henrik Stenson 12400 91.283 7.362
G Lee Westwood 11300 82.345 7.287
G Alexander Noren 10600 73.487 6.933
G Tyrrell Hatton 10200 73.601 7.216
G Peter Hanson 9900 67.628 6.831
G Rikard Karlberg 9700 69.286 7.143
G Thomas Pieters 9400 70.836 7.536
G Ross Fisher 9300 66.429 7.143
G Nicolas Colsaerts 9000 67.050 7.450
G Matthew Fitzpatrick 8900 67.759 7.613
G Bradley Dredge 8800 61.483 6.987
G Julien Quesne 8700 61.152 7.029
G Andrew Johnston 8600 65.345 7.598
G Pablo Larrazabal 8500 58.799 6.918
G Romain Wattel 8300 60.834 7.329
G Scott Hend 8200 61.294 7.475
G Benjamin Hebert 8000 56.458 7.057
G Paul Dunne 7900 55.322 7.003
G Fabrizio Zanotti 7800 59.243 7.595
G James Morrison 7800 59.261 7.598
G Callum Shinkwin 7700 58.130 7.549
G Jeunghun Wang 7700 56.437 7.329
G Richard Bland 7600 58.778 7.734
G Felipe Aguilar 7600 57.945 7.624
G Mikko Ilonen 7500 56.505 7.534
G Jorge Campillo 7500 57.081 7.611
G Alejandro Canizares 7400 50.075 6.767
G Eddie Pepperell 7400 54.885 7.417
G Sebastien Gros 7300 55.438 7.594
G Robert Rock 7300 51.110 7.001
G Lucas Bjerregaard 7200 54.258 7.536
G Thomas Bjorn 7200 54.279 7.539
G Gregory Havret 7100 48.706 6.860
G Johan Carlsson 7100 47.560 6.699
G Marc Warren 7000 50.510 7.216
G Jason Scrivener 7000 46.320 6.617
G Y.E. Yang 6900 52.533 7.613
G Nacho Elvira 6900 54.208 7.856
G Soomin Lee 6900 50.977 7.388
G Kristoffer Broberg 6800 49.062 7.215
G Seve Benson 6800 45.895 6.749
G Zander Lombard 6800 54.260 7.979
G Brett Rumford 6800 45.454 6.684
G Stephen Gallacher 6700 51.174 7.638
G Adrian Otaegui 6700 49.885 7.446
G Christofer Blomstrand 6700 49.900 7.448
G Eduardo De La Riva 6600 48.466 7.343
G Jens Dantorp 6600 48.950 7.417
G Haydn Porteous 6600 51.711 7.835
G David Lipsky 6500 47.549 7.315
G Alvaro Quiros 6500 42.214 6.494
G Nino Bertasio 6500 48.020 7.388
G Florian Fritsch 6500 48.971 7.534
G Paul Lawrie 6400 42.354 6.618
G Richard Green 6400 49.551 7.742
G Estanislao Goya 6400 51.068 7.979
G Magnus A Carlsson 6400 50.577 7.903
G Renato Paratore 6400 43.642 6.819
G Richard Johnson 6400 50.076 7.824
G Ricardo Gouveia 6300 43.045 6.833
G Raphael Jacquelin 6300 49.858 7.914
G Robert Karlsson 6300 43.054 6.834
G Joakim Lagergren 6300 48.668 7.725
G Pelle Edberg 6200 45.352 7.315
G Borja Virto Astudillo 6200 45.806 7.388
G Matteo Manassero 6200 44.907 7.243
G Prom Meesawat 6200 46.268 7.463
G Ross McGowan 6200 46.282 7.465
G Edoardo Molinari 6100 39.934 6.547
G Shiv Kapur 6100 45.957 7.534
G Sebastian Soderberg 6100 48.166 7.896
G Roope Kakko 6100 49.621 8.135
G Max Orrin 6100 47.829 7.841
G Graeme Storm 6000 47.038 7.840
G Gary Boyd 6000 41.750 6.958
G Marcus Kinhult 6000 41.328 6.888
G Mike Lorenzo-Vera 6000 46.115 7.686
G David Dixon 6000 45.645 7.608
G Robert Dinwiddie 5900 39.809 6.747
G Wu Ashun 5900 38.248 6.483
G Richard McEvoy 5900 38.619 6.546
G Stuart Manley 5900 46.715 7.918
G Craig Lee 5900 39.040 6.617
G Daniel Im 5800 43.699 7.534
G Jack Senior 5800 44.591 7.688
G Chris Hanson 5800 46.349 7.991
G Daniel Brooks 5800 36.838 6.351
G Oliver Fisher 5800 44.158 7.613
G Ryan Fox 5800 47.103 8.121
G Steve Webster 5800 42.426 7.315
G Jean Hugo 5700 38.633 6.778
G Johan Edfors 5700 39.019 6.845
G Alexander Bjork 5700 39.823 6.987
G Tjaart Van der Walt 5700 38.633 6.778
G Daniel Gaunt 5700 39.019 6.845
G Mikael Lundberg 5700 44.433 7.795
G Jens Fahrbring 5600 40.000 7.143
G Simon Dyson 5600 43.272 7.727
G Francesco Laporta 5600 44.084 7.872
G Clement Berardo 5600 41.224 7.362
G Andrew Dodt 5600 45.411 8.109
G Ryan Evans 5600 39.604 7.072
G Scott Jamieson 5600 42.852 7.652
G Jamie McLeary 5500 35.734 6.497
G Tom Lewis 5500 41.445 7.535
G Jeev M. Singh 5500 41.843 7.608
G Sam Walker 5500 36.809 6.693
G Ulrich Van Den Berg 5500 41.433 7.533
G Ben Evans 5500 36.456 6.628
G Thomas Linard 5400 42.837 7.933
G Scott Henry 5400 36.226 6.709
G Michael Hoey 5400 36.973 6.847
G Simon Khan 5400 41.161 7.622
G Niclas Fasth 5400 36.592 6.776
G Justin Walters 5400 42.780 7.922
G Malcolm Kokocinski 5400 36.248 6.713
G Steven Jeppesen 5300 34.572 6.523
G Matthew Baldwin 5300 33.870 6.391
G Philip Eriksson 5300 38.692 7.300
G Oscar Bergqvist 5300 35.253 6.651
G Hannes Ronneblad 5300 35.612 6.719
G Marcus Svensson 5300 34.540 6.517
G Oliver Wilson 5200 35.023 6.735
G Rhys Davies 5200 38.416 7.388
G Mark Foster 5200 38.416 7.388
G Daniel Chopra 5200 39.177 7.534
G Bjorn Akesson 5200 35.380 6.804
G Lasse Jensen 5200 40.637 7.815
G Chris Paisley 5200 38.796 7.461
G Lukas Nemecz 5200 35.026 6.736
G Morten Orum Madsen 5200 39.181 7.535
G Peter Lawrie 5100 37.544 7.362
G Jbe Kruger 5100 42.941 8.420
G Soren Hansen 5100 36.064 7.071
G Jeff Winther 5100 36.064 7.071
G Joachim B. Hansen 5100 36.068 7.072
G Terry Pilkadaris 5100 44.953 8.814
G Paul Peterson 5100 41.274 8.093
G Bjorn Hellgren 5100 40.678 7.976
G Marcus Larsson 5100 35.707 7.001
G Mathias Johansson 5100 36.797 7.215
G Scott Arnold 5000 39.871 7.974
G Michael Jonzon 5000 38.295 7.659
G Jose-Filipe Lima 5000 42.848 8.570
G Nicolo Ravano 5000 38.283 7.657
G Andrew McArthur 5000 39.053 7.811
G James Robinson 5000 37.521 7.504
G Laurie Canter 5000 39.037 7.807
G Jeff Karlsson 5000 38.264 7.653
G Jin Jeong 5000 39.053 7.811
G Daniel Gavins 5000 37.154 7.431
G George Murray 5000 38.699 7.740
G Alexander Wennstam 5000 40.486 8.097

Even though he’s on a European Tour, he still found time to release projections for the 2016 Memorial Tournament as well 

  • Copyright © 2015-2022 DFS Doctors | All rights reserved | "Don't let your DFS teams flat line." | This site is intended for entertainment purposes only. Please respect the laws in your district.