Played at the Diamond Country Club in Atzenbrugg, Lower Austria, the Lyoness Open plays a Par 72 at 7,458 yards. Former champions Joost Luiten (2013) and Bernd Wiesberger (2012), along with defending champion Chris Wood find themselves as the three top favorites to win the tournament and along with it a share of the €1,000,000 prize fund.
The betting market makes Wiesberger the favorite, placing a 13% chance on him winning the tournament. Luiten, described as the co-favorite, has a 12.5% chance at the Lyoness Open title, slightly better than the 10.5% chance the oddsmakers are giving Chris Wood. These three also top the DFSDoctors DraftKings Lyoness Open Projections, with Luiten having the highest projected fantasy points (100.377) and Wiesberger the top value play of the bunch (8.3x).
In order to use one or two of the favorites, you have to find a few value players to fill out your lineup. Focus on players that project a high value ceiling while at the same time not being too big of underdogs in the betting market. Adrian Otaegui ($6900, 9x Value, 100/1 to win) and David Lipsky ($6800, 8.9x Value, 90/1 to win) are great building blocks for your lineup.
Use the aforementioned players along with either Thomas Linard ($6500, 9.2x Value, 150/1 to win) or Matthew Southgate ($6800, 9.1x Value, 200/1 to win) and you’ll be able to roster any of our Top 3 projected players along with 2 more option priced at $9000.
All of our daily fantasy golf projections for the Lyoness Open are listed below. Good luck.
Position | Name | Salary | FP | Value |
G | Joost Luiten | 11900 | 100.377 | 8.435 |
G | Bernd Wiesberger | 11600 | 97.042 | 8.366 |
G | Chris Wood | 11500 | 93.190 | 8.103 |
G | Gregory Bourdy | 10600 | 87.624 | 8.266 |
G | Richie Ramsay | 10300 | 81.821 | 7.944 |
G | James Morrison | 10000 | 87.917 | 8.792 |
G | Richard Bland | 9600 | 77.319 | 8.054 |
G | Lucas Bjerregaard | 9400 | 82.642 | 8.792 |
G | Lee Slattery | 9000 | 76.981 | 8.553 |
G | Callum Shinkwin | 8700 | 73.065 | 8.398 |
G | Jordan L. Smith | 8500 | 71.102 | 8.365 |
G | Johan Carlsson | 8200 | 70.833 | 8.638 |
G | Paul Dunne | 8100 | 70.081 | 8.652 |
G | Thomas Bjorn | 8000 | 66.812 | 8.352 |
G | Magnus A Carlsson | 7900 | 66.731 | 8.447 |
G | Eduardo De La Riva | 7800 | 59.869 | 7.675 |
G | Kristoffer Broberg | 7700 | 60.392 | 7.843 |
G | Lasse Jensen | 7600 | 64.107 | 8.435 |
G | Marc Warren | 7500 | 62.618 | 8.349 |
G | Dean Burmester | 7500 | 63.992 | 8.532 |
G | Dylan Frittelli | 7500 | 64.004 | 8.534 |
G | Y.E. Yang | 7400 | 57.812 | 7.812 |
G | David Horsey | 7400 | 58.992 | 7.972 |
G | Nino Bertasio | 7400 | 65.321 | 8.827 |
G | Gregory Havret | 7300 | 55.409 | 7.590 |
G | David Howell | 7300 | 59.150 | 8.103 |
G | Jason Scrivener | 7300 | 59.747 | 8.185 |
G | Chris Hanson | 7200 | 61.922 | 8.600 |
G | Brett Rumford | 7200 | 62.294 | 8.652 |
G | David Drysdale | 7200 | 60.468 | 8.398 |
G | Gary Boyd | 7100 | 61.171 | 8.616 |
G | Florian Fritsch | 7100 | 59.978 | 8.448 |
G | Mike Lorenzo-Vera | 7100 | 62.389 | 8.787 |
G | Ricardo Gouveia | 7000 | 62.763 | 8.966 |
G | Robert Dinwiddie | 7000 | 54.135 | 7.734 |
G | Scott Jamieson | 7000 | 53.599 | 7.657 |
G | Shiv Kapur | 6900 | 57.614 | 8.350 |
G | Zander Lombard | 6900 | 58.202 | 8.435 |
G | Gary Stal | 6900 | 55.908 | 8.103 |
G | Adrian Otaegui | 6900 | 61.995 | 8.985 |
G | Anthony Wall | 6900 | 54.812 | 7.944 |
G | David Lipsky | 6800 | 59.273 | 8.717 |
G | Todd Sinnott | 6800 | 53.343 | 7.845 |
G | Matthew Southgate | 6800 | 61.058 | 8.979 |
G | Tjaart Van der Walt | 6800 | 51.753 | 7.611 |
G | Renato Paratore | 6800 | 58.511 | 8.605 |
G | Pelle Edberg | 6700 | 49.838 | 7.439 |
G | Clement Berardo | 6700 | 50.373 | 7.518 |
G | Estanislao Goya | 6700 | 58.775 | 8.772 |
G | Johan Edfors | 6700 | 59.339 | 8.857 |
G | Wu Ashun | 6700 | 50.866 | 7.592 |
G | Matthew Millar | 6700 | 53.632 | 8.005 |
G | David Dixon | 6700 | 52.570 | 7.846 |
G | Scott Henry | 6600 | 50.851 | 7.705 |
G | Michael Hoey | 6600 | 58.012 | 8.790 |
G | Ross McGowan | 6600 | 50.867 | 7.707 |
G | Mikael Lundberg | 6600 | 52.943 | 8.022 |
G | Matt Wallace | 6600 | 51.884 | 7.861 |
G | Simon Dyson | 6500 | 53.199 | 8.185 |
G | Thomas Linard | 6500 | 58.906 | 9.062 |
G | Jean Hugo | 6500 | 52.146 | 8.022 |
G | Simon Khan | 6500 | 48.533 | 7.467 |
G | Stuart Manley | 6500 | 53.737 | 8.267 |
G | Max Orrin | 6500 | 53.742 | 8.268 |
G | Daniel Gaunt | 6500 | 46.620 | 7.172 |
G | Borja Virto Astudillo | 6400 | 54.713 | 8.549 |
G | Daniel Im | 6400 | 53.645 | 8.382 |
G | Graeme Storm | 6400 | 47.991 | 7.499 |
G | Paul Howard | 6400 | 47.526 | 7.426 |
G | Steve Webster | 6400 | 48.980 | 7.653 |
G | Jack Senior | 6300 | 54.922 | 8.718 |
G | Michael Jonzon | 6300 | 53.851 | 8.548 |
G | Nick Cullen | 6300 | 57.159 | 9.073 |
G | Richard McEvoy | 6300 | 56.032 | 8.894 |
G | Oliver Fisher | 6300 | 54.922 | 8.718 |
G | Ryan Fox | 6300 | 56.010 | 8.891 |
G | Jens Fahrbring | 6200 | 55.231 | 8.908 |
G | Jason Knutzon | 6200 | 45.228 | 7.295 |
G | Mardan Mamat | 6200 | 45.256 | 7.299 |
G | Pedro Oriol | 6200 | 46.776 | 7.544 |
G | Aaron Pike | 6200 | 56.330 | 9.086 |
G | Marcus Kinhult | 6200 | 54.689 | 8.821 |
G | Kristopher Mueck | 6100 | 56.668 | 9.290 |
G | Edoardo Molinari | 6100 | 55.557 | 9.108 |
G | Jbe Kruger | 6100 | 56.123 | 9.201 |
G | Matthew Baldwin | 6100 | 44.653 | 7.320 |
G | Tom Lewis | 6100 | 57.802 | 9.476 |
G | Terry Pilkadaris | 6100 | 47.848 | 7.844 |
G | Justin Walters | 6100 | 57.224 | 9.381 |
G | Rhys Davies | 6000 | 51.187 | 8.531 |
G | Jordan Zunic | 6000 | 57.044 | 9.507 |
G | Matt Ford | 6000 | 54.770 | 9.128 |
G | Richard Finch | 6000 | 45.125 | 7.521 |
G | Ryan Evans | 6000 | 45.586 | 7.598 |
G | Chris Paisley | 6000 | 50.193 | 8.366 |
G | Ulrich Van Den Berg | 6000 | 51.187 | 8.531 |
G | David Bransdon | 6000 | 52.738 | 8.790 |
G | Mark Foster | 5900 | 44.999 | 7.627 |
G | Jeff Winther | 5900 | 45.458 | 7.705 |
G | Daniel Brooks | 5900 | 53.196 | 9.016 |
G | Chiragh Kumar | 5900 | 50.350 | 8.534 |
G | Andrew McArthur | 5900 | 45.458 | 7.705 |
G | Edouard Espana | 5900 | 45.903 | 7.780 |
G | Michael G Palmer | 5900 | 43.653 | 7.399 |
G | Ben Evans | 5900 | 48.869 | 8.283 |
G | Marco Crespi | 5900 | 44.526 | 7.547 |
G | Francesco Laporta | 5800 | 55.765 | 9.615 |
G | Peter Lawrie | 5800 | 50.361 | 8.683 |
G | Jose-Filipe Lima | 5800 | 52.709 | 9.088 |
G | Soren Hansen | 5800 | 52.709 | 9.088 |
G | Bjorn Akesson | 5800 | 49.388 | 8.515 |
G | Jeev M. Singh | 5800 | 51.384 | 8.859 |
G | Paul Peterson | 5800 | 54.650 | 9.422 |
G | Jamie McLeary | 5700 | 48.628 | 8.531 |
G | Jose Manuel Lara | 5700 | 48.633 | 8.532 |
G | Carlos Pigem | 5700 | 50.613 | 8.879 |
G | Sam Walker | 5700 | 49.129 | 8.619 |
G | Daniel Gavins | 5700 | 43.623 | 7.653 |
G | Sepp Straka | 5700 | 43.623 | 7.653 |
G | Benjamin Weilguni | 5700 | 42.327 | 7.426 |
G | Oliver Rath | 5700 | 41.878 | 7.347 |
G | Richard T. Lee | 5600 | 49.015 | 8.753 |
G | Oliver Wilson | 5600 | 49.501 | 8.839 |
G | Dimi Papadatos | 5600 | 49.001 | 8.750 |
G | Joshua White | 5600 | 48.054 | 8.581 |
G | Joachim B. Hansen | 5600 | 50.050 | 8.938 |
G | Laurie Canter | 5600 | 42.275 | 7.549 |
G | Himmat Rai | 5600 | 48.530 | 8.666 |
G | Morten Orum Madsen | 5600 | 49.006 | 8.751 |
G | Cesar Costilla | 5600 | 43.578 | 7.782 |
G | Mads Sogaard | 5600 | 51.041 | 9.114 |
G | Scott Arnold | 5500 | 49.553 | 9.010 |
G | Matthew Guyatt | 5500 | 49.553 | 9.010 |
G | Clemens Gaster | 5500 | 45.015 | 8.185 |
G | Florian Praegant | 5500 | 51.566 | 9.376 |
G | Daniel Schlauer | 5500 | 43.691 | 7.944 |
G | Maximilian Steinlechner | 5500 | 51.595 | 9.381 |
G | Ales Korinek | 5500 | 44.132 | 8.024 |
G | Moritz Mayrhauser | 5500 | 45.470 | 8.267 |
G | Michael Ludwig | 5500 | 46.393 | 8.435 |
G | Nicolo Ravano | 5400 | 47.269 | 8.753 |
G | James Robinson | 5400 | 48.998 | 9.074 |
G | Lukas Nemecz | 5400 | 47.278 | 8.755 |
G | James Allan | 5400 | 59.527 | 11.023 |
G | Bernard Neumayer | 5400 | 47.760 | 8.845 |
G | HP Bacher | 5400 | 48.233 | 8.932 |
G | Eugen Furnweger | 5400 | 47.760 | 8.845 |
G | Darryn Lloyd | 5300 | 49.706 | 9.379 |
G | Jin Jeong | 5300 | 46.109 | 8.700 |
G | Petr Dedek | 5300 | 46.109 | 8.700 |
G | Berni Reiter | 5300 | 48.462 | 9.144 |
G | Timon Baltl | 5300 | 47.022 | 8.872 |
G | Petr Gal | 5300 | 48.932 | 9.232 |
G | Rene Gruber | 5300 | 47.953 | 9.048 |
To see all of our exclusive DraftKings Golf Fantasy Projections for both the PGA and European Tours head over to our official model page where we’ve projected the entire field.