DraftKings BMW PGA Championship Picks

Pizza’s European Tour

 Pizza's European Tour
Our patients rejoice, DraftKings has added the European Tour to their golf offering, with the first tournament taking place this week; The BMW PGA Championship from Wentworth Club in the UK.

Rob Pizzola has been waiting to go on a European Tour  since the PGA was added as a daily fantasy sport, and is proud to announce that we will carry our picks in our Golf Projections.

We’re still working on the code for the website, for the time being, you can get everything you need here.

 BMW PGA Championship DraftKings Projections

Position Name Salary FP Value
G Danny Willett 12200 87.143 7.143
G Shane Lowry 11000 81.106 7.373
G Russell Knox 11200 80.000 7.143
G Francesco Molinari 10700 74.915 7.001
G Lee Westwood 9900 72.280 7.301
G Byeong-Hun An 10100 71.421 7.071
G Martin Kaymer 10400 72.815 7.001
G Luke Donald 9700 72.373 7.461
G Rafael Cabrera-Bello 9600 72.516 7.554
G Jamie Donaldson 9200 68.506 7.446
G Soren Kjeldsen 8800 66.453 7.552
G Tyrrell Hatton 8600 64.422 7.491
G Jamie Lovemark 8500 63.952 7.524
G Joost Luiten 9400 63.462 6.751
G Bernd Wiesberger 8400 62.072 7.389
G Matthew Fitzpatrick 9000 62.108 6.901
G Bradley Dredge 8200 59.862 7.300
G Andy Sullivan 8100 61.028 7.534
G Chris Wood 8000 61.005 7.626
G Thongchai Jaidee 7800 56.834 7.286
G Thorbjorn Olesen 8300 58.704 7.073
G Eddie Pepperell 7400 56.743 7.668
G Peter Hanson 7300 52.875 7.243
G Graeme McDowell 7600 56.581 7.445
G Marc Warren 7200 54.469 7.565
G Alexander Noren 7900 54.517 6.901
G Maximilian Kieffer 6900 53.438 7.745
G Richie Ramsay 7200 53.945 7.492
G Richard Sterne 7400 51.810 7.001
G Sebastien Gros 6800 49.744 7.315
G David Lingmerth 7300 55.556 7.610
G Ross Fisher 7700 53.577 6.958
G Gregory Bourdy 6500 50.961 7.840
G Nicolas Colsaerts 6700 51.802 7.732
G James Morrison 7500 53.041 7.072
G Jeunghun Wang 6800 49.744 7.315
G Pablo Larrazabal 7100 49.720 7.003
G Miguel Jimenez 7000 53.465 7.638
G Rikard Karlberg 6600 51.309 7.774
G Brandon Stone 7000 51.814 7.402
G Richard Bland 6700 51.294 7.656
G Andrew Johnston 6800 50.236 7.388
G Tommy Fleetwood 7600 49.580 6.524
G Alejandro Canizares 6500 49.927 7.681
G Kiradech Aphibarnrat 6600 50.826 7.701
G Thomas Pieters 7500 50.637 6.752
G Robert Rock 6600 51.309 7.774
G Alexander Levy 7100 51.232 7.216
G Jaco Van Zyl 7100 50.714 7.143
G Thomas Aiken 6500 46.526 7.158
G Julien Quesne 6200 47.167 7.608
G Fabrizio Zanotti 6200 48.106 7.759
G George Coetzee 6300 48.033 7.624
G Matthew Southgate 6000 45.988 7.665
G Romain Wattel 6300 48.519 7.701
G Jason Scrivener 6100 46.900 7.689
G Matteo Manassero 6100 45.507 7.460
G Marcel Siem 6100 45.511 7.461
G Jorge Campillo 6100 46.417 7.609
G Stephen Gallacher 6600 45.923 6.958
G Paul Lawrie 6000 45.194 7.532
G Thomas Bjorn 6900 44.899 6.507
G Felipe Aguilar 6100 46.426 7.611
G Mikko Ilonen 6400 43.904 6.860
G Brett Rumford 6000 47.029 7.838
G Soomin Lee 6200 47.297 7.629
G Nacho Elvira 6200 45.442 7.329
G Johan Carlsson 5800 42.760 7.372
G Victor Dubuisson 6700 44.947 6.709
G David Lipsky 5900 43.158 7.315
G Haydn Porteous 5900 44.030 7.463
G Mike Lorenzo-Vera 5600 43.102 7.697
G Hao-Tong Li 6400 43.908 6.861
G Anthony Wall 5700 44.695 7.841
G Alvaro Quiros 5800 44.928 7.746
G Raphael Jacquelin 5800 43.183 7.445
G Kristoffer Broberg 5900 44.452 7.534
G Lee Slattery 5800 43.183 7.445
G Richard Green 5800 44.056 7.596
G Trevor Fisher 5800 44.047 7.594
G Magnus A Carlsson 5700 43.793 7.683
G Gregory Havret 6300 42.286 6.712
G Gary Stal 5500 41.120 7.476
G Ricardo Gouveia 5900 44.030 7.463
G Edoardo Molinari 5600 44.417 7.932
G Marcus Fraser 6400 44.805 7.001
G David Horsey 5400 42.574 7.884
G Lucas Bjerregaard 6300 43.580 6.918
G Renato Paratore 5600 41.373 7.388
G Scott Hend 6400 43.021 6.722
G Benjamin Hebert 6000 42.174 7.029
G Scott Jamieson 5300 40.871 7.711
G Borja Virto Astudillo 5600 41.774 7.460
G David Howell 5400 43.008 7.964
G Oliver Fisher 5300 41.291 7.791
G Graeme Storm 5600 41.791 7.463
G Robert Karlsson 5400 40.936 7.581
G Pelle Edberg 5400 43.426 8.042
G Joakim Lagergren 5300 42.130 7.949
G Andrew Dodt 5100 41.039 8.047
G Thomas Linard 5400 40.130 7.431
G Eduardo De La Riva 5400 40.126 7.431
G Mikko Korhonen 6000 41.339 6.890
G Shiv Chawrasia 5400 40.130 7.431
G Hennie Otto 5400 39.736 7.359
G Darren Clarke 5300 39.692 7.489
G Craig Lee 5300 40.478 7.637
G Darren Fichardt 5300 39.692 7.489
G Michael Hoey 5100 39.486 7.742
G John Parry 5100 38.730 7.594
G Jeev M. Singh 5200 38.494 7.403
G Daniel Brooks 5200 39.268 7.552
G Nathan Holman 5700 38.809 6.809
G Seve Benson 5700 39.985 7.015
G Joachim B. Hansen 5100 40.300 7.902
G Soren Hansen 5200 38.113 7.329
G Paul McGinley 5200 38.113 7.329
G Y.E. Yang 5700 39.985 7.015
G Morten Orum Madsen 5200 38.883 7.477
G Chris Paisley 5200 38.872 7.475
G Edouard Espana 5100 39.106 7.668
G Simon Dyson 5600 37.416 6.681
G Matthew Baldwin 5000 39.735 7.947
G Matt Ford 5200 38.895 7.480
G Simon Khan 5200 39.264 7.551
G Graham Fox 5000 38.440 7.688
G Roope Kakko 5500 37.955 6.901
G Prom Meesawat 5500 37.963 6.902
G Ben Evans 5500 38.346 6.972
G Gary Boyd 5500 38.342 6.971
G Oliver Wilson 5000 36.933 7.387
G Colm Moriarty 5000 36.940 7.388
G Greig Hutcheon 5000 37.299 7.460
G Bjorn Akesson 5000 36.933 7.387
G Gareth Wright 5000 36.933 7.387
G Wu Ashun 5500 36.827 6.696
G Jin Jeong 5000 36.578 7.316
G Matthew Cort 5000 37.694 7.539
G Eamonn Brady 5000 37.683 7.537
G Steve Webster 5500 38.737 7.043
G David Higgins 5000 36.216 7.243
G David Drysdale 5700 36.852 6.465
G Niclas Fasth 5400 35.199 6.518
G Guy Woodman 5000 36.216 7.243
G Robert Dinwiddie 5300 36.288 6.847
G Rhys Davies 5300 35.555 6.709
G Scott Drummond 5100 34.566 6.778
G Mark Foster 5300 35.203 6.642
G James Ablett 5100 34.206 6.707
G James Ruth 5100 34.912 6.845
  • Copyright © 2015-2022 DFS Doctors | All rights reserved | "Don't let your DFS teams flat line." | This site is intended for entertainment purposes only. Please respect the laws in your district.